Dunkin Donuts New York – Menu, Prices & Locations
Looking for the exact Dunkin Donuts New York menu, prices, and locations? Dunkin proudly says “America Runs on Dunkin,” and in New York, that’s especially true. But Dunkin’s prices vary from state to state, like a hot coffee costs $2.86 in Maine, while the same drink in New York costs $3.99. But now you don’t need to guess.
Dunkin Donuts locations across New York City – interactive map Explore Dunkin’ Donuts stores located throughout New York City on this map.
Here, you’ll find the complete NYC Dunkin Donuts menu, accurate New York prices, and Dunkin Donuts New York locations so you can easily grab your favorite coffee, breakfast, or sweet treat from the nearest store.

Dunkin Donuts Menu Prices New York
Tap on a category to see full menu prices with calorie info:
- Coffee & Espresso
- Refreshers & Teas
- Frozen Drinks
- Dunkin Energy Drinks
- Pumpkin Patch
- Protein Picks
- Sandwiches
- Wraps & Bakery
- Donuts
- Bagels & Muffins
- Brew at Home
Dunkin Donuts Coffee & Espresso Menu

The Dunkin Coffee menu in New York includes hot and iced beverages. Below is the complete price breakdown with calorie counts:
| Item | Small | Medium | Large |
| Hot Coffee | $3.99 / 5 Cal | $4.36 / 5 Cal | $4.74/ 5 Cal |
| Iced Coffee | $5.36 / 5 | $5.74 / 5 Cal | $5.99 / 5 Cal |
| Espresso | Single $3.11 / 5 Cal | double$6.24 / 5 Cal | Triple$8.74 / 5 Cal |
| Cold Brew | $5.99 / 5 Cal | $6.24 / 5 Cal | $6.61 / 5 Cal |
| Americano | $4.61 / 5 Cal | $4.99 / 10 Cal | $5.49 / 10 Cal |
| Iced Americano | $5.61 / 5 Cal | $5.86 / 5 Cal | $6.24 / 5 Cal |
| Latte(hot) | $5.49 / 150 Cal | $6.11 / 240 Cal | $6.61 / 340 Cal |
| Iced Latte | $6.11 / 150 Cal | $6.61 / 240 Cal | $7.24 / 340 Cal |
| Signature Latte(hot) | $6.24 / 200 Cal | $6.86 / 350 Cal | $7.49 / 410 Cal |
| Macchiato(hot) | $6.11 / 150 Cal | $6.61 / 250 Cal | $7.24 / 350 Cal |
| Iced Macchiato | $6.61 / 150 Cal | $7.24 / 250 Cal | $7.49 / 350 Cal |
| Cappuccino(hot) | $5.61 / 120 Cal | $6.11 / 180 Cal | $6.61 / 240 Cal |
| Iced Cappuccino | $6.11 / 120 Cal | $6.61 / 180 Cal | $7.24 / 240 Cal |
Dunkin Donuts Refreshers & Teas
The Dunkin Donuts refreshers and tea menu includes hot and iced tea, Dunkin Energy, refreshers, hot and iced chocolate, Matcha Latte, and Chai Latte.
| Item | Small | Medium | Large | X-Large |
| Tea(hot) | 3.99 / 0 Cal | $4.36 / 0 Cal | $4.74/ 0 Cal | $4.99 / 0 Cal |
| Iced Tea | $4.11 / 0 Cal | $4.49 / 5 Cal | $4.99 / 5 Cal | Not available |
| Refreshers | $5.49 / 90 Cal | $5.74 / 130 Cal | $6.24 / 170 Cal | Not available |
| Dunkin Energy | $5.61 / 90 Cal | $6.11 / 130 Cal | $6.49 / 170 Cal | Not available |
| Hot Chocolate | 4.61 / 210 Cal | $4.99 / 320 Cal | $5.36 / 440 Cal | $5.61 / 500 Cal |
| Matcha Latte | $5.86 / 120 Cal | $6.24 / 170 Cal | $6.86 / 220 Cal | Not available |
| Iced Matcha Latte | $6.61 / 120 Cal | $7.11 / 170 Cal | $7.74 / 220 Cal | Not available |
| Chai Latte(hot) | $5.86 / 200 Cal | $6.24 / 280 Cal | $6.86 /340 Cal | Not available |
| Iced Chai Latte | $6.24 / 150 Cal | $6.86 / 220 Cal | $7.49 /290 Cal | Not available |
Dunkin Donuts Frozen Drinks
The Dunkin Donuts frozen drinks menu includes Frozen Coffee, Coolatta, Frozen Chocolate, and Frozen Matcha Latte.
| Item | Small | Medium | Large |
| Frozen Coffee | $6.24 / 400 Cal | $6.86 / 600 Cal | $7.49 / 800 Cal |
| Coolatta | $6.24 / 240 Cal | $6.86 / 350 Cal | $7.49 / 470 Cal |
| Frozen Chocolate | $6.24 / 400 Cal | $6.86 / 540 Cal | $7.49 / 680 Cal |
| Frozen Matcha Latte | $6.24 / 240 Cal | $6.86 / 390 Cal | $7.49 / 480 Cal |
Dunkin Energy Drinks Prices
| Dunkin Energy Drinks | Small | Medium | Large |
| Melon Deuce Energy | $5.24 / 120 cal | $5.61 / 180 cal | $5.99 /250 cal |
| Blackberry Tangerine Dunkin Zero | $6.49 / 10 cal | $6.61 / 20 cal | $6.99 / 25 cal |
| Juicy Peach Dunkin Zero | $6.49 / 10 cal | $6.61 /20 cal | $6.99 / 30 cal |
| Tropical Mango Dunkin Zero | $6.49 / 10 cal | $6.61 / 20 cal | $6.99 / 30 cal |
| Sunzest Dunkin Zero | $6.49 / 10 cal | $6.61 / 20 cal | $6.99 / 30 cal |
| Glamberry Dunkin Zero | $6.49 / 10 cal | $6.61 / 20 cal | $6.99 / 30 cal |
| Blushpop Dunkin Zero | $6.49 / 10 cal | $6.61 / 20 cal | $6.99 / 30 cal |
| Heatwave Dunkin Zero | $6.36 / 15 cal | $6.61 / 20 cal | $6.99 / 30 cal |
| Melon Paradise Dunkin Zero | $6.36 / 15 cal | $6.61 / 20 cal | $6.99 /30 cal |
| Splashberry Dunkin Zero | $6.36 / 15 cal | $6.61 / 20 cal | $6.99 / 25 cal |
| Watermelon Lime Dunkin Zero | $6.36 / 15 cal | $6.61 / 20 cal | $6.99 / 30 cal |
Dunkin Pumpkin Menu
| Item | Small | Medium | Large |
| Nutty Pumpkin Iced Coffee | $5.56 / 170 cal | $5.81 / 260 cal | $6.19 / 340 cal |
| Pumpkin Spice Iced Signature Latte | $5.59 / 300 cal | $5.99 / 420 cal | $6.39 / 540 cal |
| Pumpkin Cloud Dunkalatte | $6.09 / 380 cal | $6.49 / 550 cal | $6.89 / 750 cal |
| Pumpkin Patch Cloud Latte | $5.79 / 310 cal | $6.49 / 420 cal | $6.79 / 580 cal |
| Pumpkin Pie Coffee Chiller | $5.29 / 600 cal | $5.79 / 860 cal | $6.49 / 1140 cal |
| Pumpkin Donut | $2.39 / 380 cal | $14.34 (half dozen) | $28.68 (dozen donuts) |
| Pumpkin Munchkins Donut Hole Treats | $2.09 (3)/ 77 cal | $2.89 (5) | $4.99 (10) |
| Pumpkin Muffin | $2.99 / 550 cal | $15.61 (4) | $31.22 (8) |
| Nutty Pumpkin Coffee | $4.36 / 170 cal | $4.74 / 260 cal | $4.99 / 340 cal |
| Pumpkin Spice Signature Latte | $4.99 / 300 cal | $5.39 / 420 cal | $5.79 / 540 cal |
Dunkin Protein Picks
| Item | Small | Medium | Large |
| Nutty Pumpkin Protein Latte | $5.99 / 230 cal | $6.36 / 340 cal | $6.86 / 460 cal |
| Nutty Pumpkin Iced Protein Latte | $6.49 / 230 cal | $7.11 / 340 cal | $7.61 / 460 cal |
| Tiramisu Protein Latte | $5.99 / 220 cal | $6.36 / 330 cal | $6.86 / 450 cal |
| Tiramisu Iced Protein Latte | $6.49 / 220 cal | $7.11 / 330 cal | $7.61 / 450 cal |
| Protein Latte | $5.99 / 110 cal | $6.36 / 170 cal | $6.86 / 230 cal |
| Iced Protein Latte | $6.49 / 110 cal | $7.11 / 170 cal | $7.61 /230 cal |
| Protein Latte with Sugar Free Vanilla | $5.99 / 120 cal | $6.36 / 170 cal | $6.86 / 230 cal |
| Iced Protein Latte with Sugar Free Vanilla | $6.49 / 120 cal | $7.11 / 170 cal | $7.61 / 230 cal |
| Berry Protein Refresher | $4.69 / 230-240 cal | $4.89 / 310-320 cal | $5.19 / 440 cal |
| Mango Protein Refresher | $4.69 / 200 cal | $4.89 / 300 cal | $5.19 / 390 cal |
| Strawberry Protein Refresher | $4.69 / 190 cal | $4.89 / 290 cal | $5.19 / 390 cal |
| Almond Iced Protein Matcha Latte | $6.49 / 170 cal | $6.89 / 260 cal | $7.29 / 340 cal |
| Iced Protein Matcha Latte | $6.49 / 170 cal | $6.89 / 250 cal | $7.29 / 330 cal |
Dunkin Donuts Sandwiches Menu Prices

Dunkin breakfast sandwiches are made with bagels, croissants, and muffins. Here is the complete NYC Dunkin sandwiches menu with calorie information:
| Item | Price |
| Grilled Cheese | $6.11 / ~480-510 Cal |
| Sourdough Breakfast Sandwich | $8.49 /~650 Cal |
| Bacon Egg and Cheese | $7.86 / ~400-560 Cal |
| Sausage Egg and Cheese | $7.86 / ~450-720 Cal |
| Egg and Cheese | $5.74 / ~340-470 Cal |
| Turkey Sausage Egg and Cheese | $7.86 / ~470 Cal |
Dunkin Donuts Wraps & Bakery
Dunkin’s bakery snacks and wraps are quick, tasty options available at affordable prices.
| Item | Price/ Calories |
| Wake-Up Wrap(different types) | $3.99 – $4.99 / ~180-240 Cal |
| Hash Browns | $3.11(0ne piece) / ~130 Cal |
| Maple Sugar Snackin’ Bacon | $4.99 / ~190 Cal(8 half strips) |
| Iced Pumpkin Loaf | $4.36 / ~400 Cal |
| Bacon & Cheddar Omelet Bites | $7.11 / ~280 Cal |
| Loaded Hash Browns | $6.24 / ~320 Cal |
| Plain Stuffed Bagel Minis | $3.99 / ~240 Cal |
| Everything Stuffed Bagel Minis | $3.99 / ~260 Cal |
| Braided Apple Pie | $3.99 / ~400 Cal |
| Munchkin Donut Hole Treats | $3.74(5pieces) / single ~90 Cal |
| Muffins | $3.74 / ~350-590 Cal |
| Bagel | $3.36 / ~300 Cal |
| Bagel with Cream Cheese Spread | $4.99 / ~310-320 Cal |
| Butter Croissant | $4.11 / ~340 Cal |
| English Muffin | $3.24 / ~190 Cal |
| Dunkin Avocado Spread | $2.24 / ~80 Cal |
Dunkin Donuts Donuts Menu & Prices in New York
A single donut costs $3.11, a half dozen donuts costs $17.49, and a dozen donuts costs $27.49 in New York.

Dunkin Donuts Flavors With prices
| Flavors | Prices |
| Boston Creme Donut | $3.11 |
| Classic Donut | $3.11 |
| Chocolate Donut | $3.11 |
| Chocolate Frosted Donut | $3.11 |
| Chocolate Frosted With Chocolate Sprinkles Donut | $3.11 |
| Chocolate Frosted with Halloween Sprinkles Donut | $3.11 |
| Cinnamon Donut | $3.11 |
| Coconut Donut | $3.69 |
| Da Donut | $3.49 |
| Double Chocolate Donut | $3.86 |
| Eagles Donut | $3.09 |
| Glazed Donut | $3.11 |
| Glazed Blueberry Donut | $3.11 |
| Glazed Chocolate Donut | $3.11 |
| Glazed Jelly Donut | $3.11 |
| Glazed Lemon Donut | $3.11 |
| Glazed Strawberry Donut | $3.11 |
| Glazed Jelly Stick | $3.11 |
| Jelly Donut | $3.11 |
| Lemon Donut | $3.11 |
| New York Giants Donut | $3.11 |
| New York Jets Donut | $3.11 |
| Poe’s Purple Donut | $3.11 |
| Peanut Donut | $3.11 |
| Powdered Donut | $3.11 |
| Pumpkin Donut | $3.11 |
| Strawberry Frosted With Halloween Sprinkles Donut | $3.11 |
| Sugared Donut | $3.11 |
| Vanilla Frosted With Halloween Sprinkles Donut | $3.11 |
Dunkin Donuts Bagels & Muffins Menu
| Item | Price |
| Bagel(plain, everything, multigrain, cinnamon raisin, sesame seed) | $3.36 / ~300 Cal |
| Bagel with cream cheese spread | $4.99 / ~310-320 Cal |
| English Muffin | $3.24 / ~190 Cal |
| Muffin | $3.75 / ~350-590 Cal |
| Butter Croissant | $4.11 / ~340 Cal |
Brew at Home
| Item | Price |
| Packaged Coffee | $14.99 |
| K-Cup Pods | $14.99 |

Dunkin Donuts New York Locations
Dunkin has become the most favorite food chain for New Yorkers with 1450 Dunkin locations across New York. You can find your nearest NYC Dunkin location by the following:
- Go to the official Dunkin location finder.
- Just enter your ZIP code or city name and click on “search.”
- Select the delivery option, and the locator will find the nearest Dunkin Donuts NYC near you.
Dunkin Donuts NYC Hours
As NYC is one of the most demanding markets for Dunkin. Some Dunkin locations open 24 hours to serve. Below is the usual schedule, depending on the demand of the location in NYC:
| Type of Location | Opening Time | Closing Time | Notes |
| Standard NYC Locations | 5:00 AM | 8:00 PM – 10:00 PM | Most stores follow this schedule. |
| Busy Commercial Areas (Midtown, Times Square) | 4:00 AM to 5:00 AM | 10:00 PM – 12:00 AM | Extended hours due to high foot traffic. |
| 24/7 Locations | Open 24 Hours | Open 24 Hours | Found in high-demand zones like Times Square. |
| Weekend Hours | 5:00 AM – 6:00 AM | 8:00 PM – 11:00 PM | Slight variations depending on the neighborhood. |
FAQs About Dunkin Donuts New York
What are the most popular items on the Dunkin Donuts New York menu?
The most popular items include Iced Coffee, Cold Brew, Glazed Donuts, Boston Kreme, Wake-Up Wraps, and Bacon Egg & Cheese sandwiches.
Are Dunkin Donuts New York prices higher than other cities?
Yes, slightly. Manhattan branches generally cost a bit more than other cities due to location, but prices still remain affordable.
Does Dunkin Donuts New York have 24/7 locations?
Some Dunkin stores in busy areas like Times Square and Midtown operate 24/7, but hours vary by branch.
Can I view Dunkin Donuts menu prices New York online?
Yes. The Dunkin mobile app and Google listings usually show the latest Dunkin Donuts menu prices New York.
Are there Dunkin Donuts locations near NYC subways?
Yes, most Dunkin Donuts New York locations are near subway stations, making it easy for commuters to grab coffee on the go.
Does Dunkin New York offer seasonal drinks?
Yes. NYC stores get early releases of seasonal items like Pumpkin Spice, Peppermint Mocha, and limited-edition donuts.




![Dunkin Donuts Donuts Menu - Price, Flavors, Calories[2025 Updated] 9 dunkin donut , dnouts menu 2024](https://ddonutsusa-menu.com/wp-content/uploads/2024/12/dunkin-donut-dnouts-menu-2024-768x432.webp)


