Dunkin’ Refreshers Menu: Flavors and Prices in 2025
Do you want light, fruity drinks to refresh and energize? Dunkin Refreshers are sweetened with fruit concentrates, lightly caffeinated with green tea extract, and packed with B vitamins (B3, B5, B6, B12) for an extra boost.
These colourful drinks bring the tropical flavors of mango, pineapple, strawberry dragon fruit, and more. We are covering Dunkin Donuts refreshers menu with prices and flavors in 2025 and what makes each one worth a sip.

Dunkin Refreshers Menu with Prices (2025)
Dunkin Donuts menu introduces seasonal flavors every year. Here are the refreshers with prices you can enjoy at Dunkin this season:
Flavor 3496_d8680d-28> | Small 3496_e0dc61-36> | Medium 3496_6eccb2-d8> | Large 3496_f654a0-95> |
Mango Pineapple 3496_4dbe78-02> | $5.11 3496_ea88d5-1e> | $5.48 3496_ea2e0f-ef> | $5.86 3496_de2de0-86> |
Strawberry Dragonfruit 3496_245749-dc> | $5.11 3496_31ace7-f9> | $5.48 3496_39beac-30> | $5.86 3496_7c3121-27> |
Raspberry Watermelon 3496_57a1f9-09> | $5.11 3496_583756-ff> | $5.48 3496_336d92-ae> | $5.86 3496_91b98a-60> |
Nutritional Information Per Serving
Nutrients 3496_3f3940-d4> | Small 3496_f3d122-ec> | Medium 3496_677f54-43> | Large 3496_129073-0b> |
Calories 3496_8669a3-0d> | 90 3496_d346c2-83> | 130 3496_a5b116-bc> | 170 3496_f3bf33-bc> |
Fat 3496_ea993e-e4> | 0g 3496_c29aee-7e> | 0g 3496_43796c-6f> | 0g 3496_54040e-a9> |
Saturated Fat 3496_2cba1a-bc> | 0g 3496_5202d3-7e> | 0g 3496_92b442-b6> | 0g 3496_c045c4-a7> |
Trans Fat 3496_a33b51-80> | 0g 3496_ec21c1-12> | 0g 3496_b0f133-6a> | 0g 3496_870114-0e> |
Cholesterol 3496_317284-17> | 0mg 3496_ee4256-fa> | 0mg 3496_8a9e02-57> | 0mg 3496_044039-99> |
Sodium 3496_3ae301-30> | 10mg 3496_de8333-0b> | 15mg 3496_02dcab-20> | 25mg 3496_7f2d23-2f> |
Total Carbohydrates 3496_be1512-10> | 21g 3496_997169-9b> | 32g 3496_4bb834-18> | 42g 3496_140956-01> |
Dietary Fiber 3496_8d7abd-2e> | 0g 3496_581f2a-50> | 0g 3496_c025f9-e0> | 0g 3496_914dbb-ba> |
Total Sugar 3496_733eb8-6e> | 19g 3496_e95a3c-1e> | 29g 3496_252fe2-d4> | 39g 3496_da586c-6c> |
Includes Added Sugar 3496_7aecb5-88> | 19g 3496_353934-74> | 29g 3496_325470-23> | 39g 3496_8d3a91-dd> |
Protein 3496_a9419a-de> | 0g 3496_7eab60-15> | 1g 3496_17de95-b4> | 1g 3496_fb5588-54> |
Vitamin D 3496_678336-7a> | 0mcg 3496_9a321a-e8> | 0mcg 3496_9f361c-e4> | 0mcg 3496_81865e-c2> |
Calcium 3496_e8154d-45> | 9mg 3496_af04ae-9b> | 12mg 3496_cdb349-0e> | 17mg 3496_5d9943-5d> |
Iron 3496_b47a14-9a> | 0mg 3496_516eec-29> | 0mg 3496_b20e91-8c> | 0mg 3496_3cdea9-43> |
Potassium 3496_93ac60-67> | 17mg 3496_a33931-0e> | 25mg 3496_48a973-ab> | 34mg 3496_0a59d4-72> |
Caffeine 3496_fe583f-b3> | 66mg 3496_f33046-11> | 99mg 3496_458cb5-c6> | 132mg 3496_841405-f5> |
3496_568c45-35> | 0 3496_084a2c-36> | 0 3496_a78c50-4a> | 0 3496_957670-51> |
What’s in a Dunkin Refresher?
Each Refresher is made with a fruit-flavored concentrate and your choice of green tea, lemonade, water, or even coconut milk. It’s lightly caffeinated with green tea extract and Vitamin B.
Are Dunkin Refreshers Healthy?
Yes, Dunkin refreshers are healthy, with the lowest calorie count of 130 as compared to other frozen drinks, which usually contain 500 calories.
How Much Sugar Is in a Dunkin Refresher?
Sugar content varies by size and flavor, but expect anywhere from 25 to 37 grams of sugar per drink.
What is the Best Refresher Flavor at Dunkin?
Peach Passionfruit Refresher tends to win over most fans. It’s a balanced blend, sweet but not too sweet, with a refreshing, tropical twist.
How Much Caffeine Content Is in Dunkin Refreshers?
According to the serving size, the caffeine you will get:
- Small: 66mg
- Medium: 99mg
- Large: 132mg
It’s just enough for a midday energy lift—without the jitters.
Customize Your Drink
Want to switch it up? Dunkin’ lets you personalize your Refresher with the following:
- Coconut milk
- Lemonade
- Honey drizzle
Perfect for tailoring your drink to your mood or craving.
Final Sip
Dunkin Donuts Refreshers offer a fruity, energizing escape from your typical coffee run. Whether you’re after something tropical, tangy, or smooth, there’s a flavor (and combo) for every taste, and with updated pricing in 2025, you know exactly what to expect before you hit the drive-thru.